SET.BKBangkokAsia
SET (Thaïlande)
1,573.01—
Last quote: (Paris time)
Source: Yahoo FinanceDelayed quotes
Synthèse : SET (Thaïlande)
SET (Thaïlande) est un indice boursier de la région Asia, coté sur Bangkok. Il est exprimé en THB.
Indications calculated automatically from public market data; they do not constitute investment advice.
Price change
Key figures
- Previous close
- —
- Day's range
- 1,557.67 – 1,573.01
- Listing venue
- Bangkok
- 52-Week Range
- 1,507.221,695.99
Source: Yahoo Finance
In the same category
Indices from the same region first, then other major tracked indices.
| Name | Price | Daily change | Compare |
|---|---|---|---|
| Nikkei 225Asia · Tokyo | 65,324.29 | +1.39% | Compare |
| Hang SengAsia · Hong Kong | 24,186.83 | +0.52% | Compare |
| KOSPIAsia · Seoul | 5,668.05 | +2.05% | Compare |
| TAIEXAsia · Taiwan | 47,111.26 | +0.30% | Compare |
| SSE Composite (Shanghai)Asia · Shanghai | 3,716.28 | +0.24% | Compare |
| SZSE Component (Shenzhen)Asia · Shenzhen | 11,802.46 | −0.12% | Compare |
| CSI 300Asia · Shanghai / Shenzhen | 4,170.61 | — | Compare |
| Hang Seng China EnterprisesAsia · Hong Kong | 8,128.25 | +0.31% | Compare |
Source: Yahoo FinanceDelayed quotes