오후 12:59
사진: 위키미디어 공용
Cette page suit 22 entreprises cotées dont l'activité est directement liée à l'intelligence artificielle, des fabricants de puces aux éditeurs de logiciels. La liste est fixe et ne constitue pas une recommandation d'investissement.
일의 변화에 의해 정렬; 열 헤더를 클릭 순서 변경
| ASMLASML.ASEuronext Amsterdam | €1,477.20 | +0.89% |
| Dassault SystèmesDSY.PAEuronext Paris | €23.10 | −0.26% |
| STMicroelectronicsSTMPA.PAEuronext Paris | €41.17 | −0.58% |
| CapgeminiCAP.PAEuronext Paris | €121.35 | −0.61% |
| IBMIBMNYSE | US$232.14 | −0.85% |
| SAPSAP.DEXetra | €199.22 | −1.01% |
| NVIDIANVDANasdaq | US$214.13 | −1.43% |
| AmazonAMZNNasdaq | US$250.00 | −1.87% |
| MicrosoftMSFTNasdaq | US$529.05 | −1.93% |
| TSMCTSMNYSE (ADR) | US$412.61 | −2.28% |
| SalesforceCRMNYSE | US$240.70 | −2.45% |
| AlphabetGOOGLNasdaq | US$340.59 | −2.47% |
| Meta PlatformsMETANasdaq | US$709.33 | −3.72% |
| BroadcomAVGONasdaq | US$328.75 | −4.52% |
| OracleORCLNYSE | US$128.23 | −4.64% |
| Micron TechnologyMUNasdaq | US$878.84 | −5.63% |
| AMDAMDNasdaq | US$528.75 | −5.95% |
| Arm HoldingsARMNasdaq | US$227.80 | −6.94% |
| PalantirPLTRNasdaq | US$186.03 | −7.22% |
| SnowflakeSNOWNYSE | US$306.84 | −8.43% |
| Super Micro ComputerSMCINasdaq | US$31.63 | −9.86% |
| CoreWeaveCRWVNasdaq | US$61.39 | −11.91% |
출처: Yahoo Finance인용 통화의 가격; 52 주 위치: 0 % 최저, 100 % 최고
사진: 위키미디어 공용
사진: 위키미디어 공용
사진: 위키미디어 공용
사진: 위키미디어 공용